UNDER CONSTRUCTION
ROOM 1 | ROOM 2 | ROOM 3 | ROOM 4 | ||
---|---|---|---|---|---|
DATE | SCHEDULE | ||||
02 June 2025 | 09:00 | WORKSHOP
| WORKSHOP
| WORKSHOP
|
Invited CG&A Papers WORKSHOP EuroVa Emerging topics in Visual and Immersive Analytics by Tim Dwyer BSc BCS(Hons) PhD Faculty of IT Monash University Australia |
10:00 | |||||
11:00 | |||||
12:00 | |||||
LUNCH BREAK | |||||
14:00 | WORKSHOP
| WORKSHOP
| WORKSHOP
| WORKSHOP
| |
15:00 | |||||
16:00 | |||||
17:00 | |||||
WELCOME RECEPTION @ ALVISSE PARC HOTEL | |||||
03 June 2025 | 09:00 |
by Pat HANRAHAN | Canon Professor of Computer Science and Electrical Engineering Emeritus | Stanford University (USA) BEST PAPER | |||
10:00 | |||||
11:00 | |||||
12:00 | |||||
LUNCH BREAK | |||||
14:00 | FP - 1 | FP - 2 | Dirk Bartz Prize | ||
15:00 | |||||
16:00 | FP - 3 | SP - 1 | Education Session | ||
17:00 | |||||
04 June 2025 | 09:00 | FP - 4 | State of the Art Reports 1 | Tutorial - 1 | |
10:00 | |||||
11:00 | FP - 5 | FP - 6 | Tutorial - 1 | ||
12:00 | |||||
LUNCH BREAK | |||||
14:00 | FP - 7 | State of the Art Reports 2 | SP - 2 | ||
15:00 | |||||
16:00 | FP - 8 | Panel - 1 | FP - 9 | ||
17:00 | |||||
POSTERS & DEMOS | |||||
21:00 | Eurovis 2026 Nottingham Party | ||||
05 June 2025 | 09:00 | FP - 10 | State of the Art Reports 3 | Tutorial - 2 | |
10:00 | |||||
11:00 | FP - 11 | SP - 3 | Tutorial - 2 | ||
12:00 | |||||
LUNCH BREAK | |||||
14:00 | FP - 12 | FP - 13 | |||
15:00 | |||||
16:00 | TBC | Panel - 2 | |||
17:00 | |||||
06 June 2025 | 09:00 | ||||
10:30 | |||||
11:00 | by Eva HORNECKER | Professor in Human-Computer Interaction | Bauhaus-Universität Weimar (Germany) | ||||
12:00 | |||||
LUNCH |
SCHEDULE | ROOM 1 | ROOM 2 | ROOM 3 |
---|---|---|---|
09:00 |
by Pat HANRAHAN | Canon Professor of Computer Science and Electrical Engineering Emeritus | Stanford University (USA) BEST PAPER | ||
10:00 | |||
11:00 | |||
12:00 | |||
LUNCH BREAK | |||
14:00 | FP - 1 | FP - 2 | Dirk Bartz Prize |
15:00 | |||
16:00 | FP - 3 | SP - 1 | Education Session |
SCHEDULE | ROOM 1 | ROOM 2 | ROOM 3 |
---|---|---|---|
09:00 | FP - 4 | State of the Art Reports 1 | Tutorial - 1 |
10:00 | |||
11:00 | FP - 5 | FP - 6 | Tutorial - 1 |
12:00 | |||
LUNCH BREAK | |||
14:00 | FP - 7 | State of the Art Reports 2 | SP - 2 |
15:00 | |||
16:00 | FP - 8 | Panel - 1 | FP - 9 |
17:00 | |||
POSTERS & DEMOS | |||
EUROVIS 2026 Announcement - Nottingham Party “Celebrate the return of Eurovis to the UK after more than a decade: http://eurovis.org.uk” |
SCHEDULE | ROOM 1 | ROOM 2 | ROOM 3 |
---|---|---|---|
09:00 | FP - 10 | State of the Art Reports 3 | Tutorial - 2 |
10:00 | |||
11:00 | FP - 11 | SP - 3 | Tutorial - 2 |
12:00 | |||
LUNCH BREAK | |||
14:00 | FP - 12 | FP - 13 | |
15:00 | |||
16:00 | FP - 14 | Panel - 2 | |
17:00 | |||
POSTERS & DEMOS | |||
Gala Dinner |
SCHEDULE | ROOM 1 | ROOM 2 |
---|---|---|
09:00 | TBD | TBD |
10:30 | ||
11:00 | by Eva HORNECKER | Professor in Human-Computer Interaction | Bauhaus-Universität Weimar (Germany) | |
12:00 | ||
LUNCH |